Board Standing Committees
The following committees facilitate the Board's work in a structured and efficient manner. Standing committees report to the Board of Trustees.
Committee | Chair | Member | Member |
---|---|---|---|
Executive | Elena Lee Reeder | Thom Gilbert | NA |
Finance | Thom Gilbert | Jag Bains | Ed Perez |
Legal | Nick Avdis | Tom Barandas | Thom Gilbert |
Operations | Jag Bains | Thomas W. Smith | Ed Perez |
Personnel | Thom Gilbert | Elena Lee Reeder | Nick Avdis |
Urbanization | Elena Lee-Reeder | Tom Barandas | Thomas W. Smith |
SAFCA | Nick Avdis | Jag Bains | Alt: Lee Reeder/Barandas |
Executive Committee
Meets Monthly
(The Wednesday the week before the Board Meeting)
Finance Committee
Meets Quarterly
Legal Committee
Meets as needed
Operations Committee
Meets Quarterly
Personnel Committee
Meets Quarterly
Urbanization Committee
Meets Quarterly